| Excellent opportunity to own a bright and spacious 918 sq. ft. commercial office unit in a professional setting, Ideally Located On Yonge Street. Featuring a highly functional open-concept layout, a large boardroom, and two bathrooms, including one accessible/handicap bathroom, as well as Convenient Rear Entrance, The bright interior provides a comfortable and professional environment for employees and clients, while the flexible open layout can easily accommodate a variety of office configurations. Abundant parking adds exceptional convenience for staff, clients, and visitors. |
| Price | $888,000 |
| Taxes: | $9203.54 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $787 |
| Occupancy: | Owner |
| Address: | 11685 Yonge Street , Richmond Hill, L4E 0K7, York |
| Postal Code: | L4E 0K7 |
| Province/State: | York |
| Legal Description: | UNIT 15, LEVEL 1, YORK REGION STANDARD C |
| Directions/Cross Streets: | YONGE ST/GAMBLE RD |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Retail |
| Use: | Service Related |
| Building Percentage: | F |
| Total Area: | 918.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 918 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Days Open: | O |
| Employees #: | 0 |
| Seats: | 0 |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Truck Level Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Double Man Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERCITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Jefferson |
| Tax: | $9,203.54 |
| Fireplace: | N |