| Welcome to 290 Wisteria Way! Simply gorgeous and impeccably maintained, this 4-bedroom, 3.5-bathroom detached Mattamy home radiates true pride of ownership. Offering over 2,600 sq. ft. of beautifully appointed above-grade living space, the home welcomes you with a stunning 18-ft open-to-above foyer that leads to a bright main-floor office or formal living room. Gleaming hardwood floors flow throughout both levels, creating a warm and elegant backdrop for the spacious open-concept family room and dining area. The chef-inspired kitchen features premium granite countertops, stainless steel appliances, and an oversized island - perfect for everyday living and entertaining. Upstairs, the generously sized primary retreat boasts his-and-her closets and a luxurious 5-piece ensuite. Three additional spacious bedrooms, two full bathrooms, and a convenient laundry room complete the upper level. The large, unfinished basement with bathroom rough-in offers endless possibilities to create your ideal recreation room, home gym, office, or additional living space. Ideally located in Oakville, this exceptional home is within walking distance to Oodenawi Public School and close to shopping, parks, trails, the 16-Mile Creek Sports Complex, major highways, and the GO Station. A beautiful home in an outstanding location. Don't miss the opportunity to make it yours! |
| Price | $1,480,000 |
| Taxes: | $7990.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 290 Wisteria Way , Oakville, L6M 1L6, Halton |
| Directions/Cross Streets: | Dundas / George Savage |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Office | 11.09 | 9.87 | Hardwood Floor |
| Room 2 | Main | Dining Ro | 10.2 | 11.91 | Hardwood Floor |
| Room 3 | Main | Living Ro | 15.55 | 12.66 | Hardwood Floor |
| Room 4 | Main | Kitchen | 13.68 | 13.22 | Hardwood Floor, Granite Counters |
| Room 5 | Main | Breakfast | 12.6 | 13.28 | Hardwood Floor |
| Room 6 | Main | Bathroom | 4.43 | 5.08 | 2 Pc Bath |
| Room 7 | Second | Primary B | 16.53 | 14.01 | Hardwood Floor, Walk-In Closet(s) |
| Room 8 | Second | Bathroom | 11.05 | 11.38 | 5 Pc Ensuite |
| Room 9 | Second | Bedroom 2 | 10.92 | 11.32 | |
| Room 10 | Second | Bathroom | 7.84 | 8.27 | 4 Pc Bath |
| Room 11 | Second | Bedroom 3 | 14.76 | 9.84 | |
| Room 12 | Second | Bedroom 4 | 10.5 | 13.51 | |
| Room 13 | Second | Bathroom | 10.33 | 4.92 | 4 Pc Ensuite |
| Room 14 | Second | Laundry | 6 | 7.9 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ABOUTOWNE REALTY CORP. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1008 - GO Glenorchy |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $7,990 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |