| Welcome to this truly magnificent five-bedroom, five-bathroom detached residence, gracefully situated on a generous lot in the highly sought-after Patterson community of Vaughan. Offering approximately 3,345square feet of above-grade living space, this exceptional home blends timeless elegance with a thoughtfully designed layout, ideal for growing or multi-generational families. Step through the grand double-door entry into a breathtaking two-storey foyer, where a sweeping staircase sets the tone for the refined interiors beyond. The formal living and dining rooms flow seamlessly together in a modern concept design, creating an inviting space perfect for hosting and entertaining. At the heart of the home, the well-appointed kitchen features a spacious center island and a bright eat-in area overlooking the backyard, perfect for everyday family living. The adjoining family room offers warm and comfort with a cozy fireplace, effortlessly connecting to the kitchen and breakfast area. Upstairs, the primary suite provides a private retreat, complete with a relaxing sitting area, a spa-inspired ensuite bathroom, and dual walk-in closets. The additional bedrooms are generously sized, offering comfort and versatility for family members or guests. The backyard presents an ideal balance of space and privacy and is perfect for entertaining or unwinding in a tranquil setting. Every detail of this home reflects thoughtful design, delivering both comfort and sophistication in one remarkable offering. |
| Price | $1,725,000 |
| Taxes: | $8022.92 |
| Occupancy: | Owner |
| Address: | 200 Ivy Glen Drive , Vaughan, L6A 0P1, York |
| Directions/Cross Streets: | Dufferin St & Rutherford Rd |
| Rooms: | 11 |
| Rooms +: | 2 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 2 | Basement |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 2 | Basement |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 2 | Basement |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 2 | Basement |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 2 | Basement |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Concrete |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE IGNITE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Patterson |
| Style: | 2-Storey |
| Tax: | $8,022.92 |
| Beds: | 5 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |