Rare 26-Acre Lot Found In The Heart Of Muskoka Lakes! Prime, nature-bound location within range of Windermere village & surrounding towns to access all amenities! 30 Mins From Lake Joseph Golf & Country Club & within mins of the prestigious Windermere Resort. 26-Acre mixed forest Lot with mature hardwood trees & natural Muskoka rock outcroppings. 600 Ft Of frontage on a year-round municipal road w/hydro nearby, along with several potential building sites. Zoning allows multiple permitted uses, including A residential building unit. Build your dream in this sought-after Muskoka location. |
Price | $260,000 |
Taxes: | $424.32 |
Occupancy: | Vacant |
Address: | 0 Rostrevor Road , Muskoka Lakes, P0B 1M0, Muskoka |
Acreage: | 25-49.99 |
Directions/Cross Streets: | Rostrevor & Purdy Rd. |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Chestnut Park Real Estate |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Muskoka |
Municipality: | Muskoka Lakes |
Neighbourhood: | Watt |
Tax: | $424.32 |
Fireplace: | N |