| Greetings, future homeowners and savvy investors! Welcome to this unique raised ranch in a fantastic location, just steps from Niagara River and Lake Erie trails.This home offers a flexible layout that was originally designed as a 2+1-bedroom and is currently configured as a spacious 1+1-bedroom featuring a beautiful walk-in shower. The layout can easily be converted back to 2+1- bedrooms, making it ideal for families, downsizers, or those looking to maximize rental potential. Outdoor enthusiasts will appreciate the generous parking - perfect for recreational vehicles, boats, trailers, and campers. The lower level features a comfortable den/living space with patio doors that open to a full walk-out, creating an ideal flow for entertaining and everyday enjoyment. One of the standout features is the impressive lot: approximately 95 ft x 200 ft, backing onto a treed ravine for exceptional privacy and a peaceful natural backdrop. The walk-out access leads directly to a large, private backyard - a rare and highly desirable setting. Additional features include a 4-piece bathroom on the main floor, a convenient 2-piece bath in the basement, and a partially installed second kitchen offering excellent potential for an in-law setup or expanded living space. Location truly sets this home apart: just one block from the Niagara River, minutes to the Peace Bridge, quick access to the QEW, and only 18 minutes to Niagara Falls. You're also a short drive to the charming shops of Ridgeway and the beautiful shores of Crystal Beach. A wonderful opportunity in a sought-after area - see video! |
| Price | $599,900 |
| Taxes: | $3873.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 310 Albany Street , Fort Erie, L2A 1L9, Niagara |
| Directions/Cross Streets: | KING ST. |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 26.57 | 10.99 | |
| Room 2 | Basement | Bedroom 2 | 12.99 | 10.17 | |
| Room 3 | Main | Kitchen | 11.97 | 10.99 | |
| Room 4 | Main | Dining Ro | 12.3 | 8.69 | |
| Room 5 | Main | Living Ro | 15.97 | 12.99 | |
| Room 6 | Main | Bathroom | 6.99 | 6.99 | 4 Pc Bath |
| Room 7 | Basement | Den | 23.98 | 15.25 | |
| Room 8 | Basement | Bathroom | 7.97 | 3.97 | 2 Pc Bath |
| Room 9 | Basement | Other | 10.99 | 9.97 | |
| Room 10 | Basement | Laundry | 10.99 | 10.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 2 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 2 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 2 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 2 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 2 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 2 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 2 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 2 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 2 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 2 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 2 | Basement |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 2 | Basement |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 2 | Basement |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Main |
| Washroom Type 77 | 2 | Basement |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Main |
| Washroom Type 82 | 2 | Basement |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 4 | Main |
| Washroom Type 87 | 2 | Basement |
| Washroom Type 88 | 0 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick Veneer, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Heritage House LTD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Fort Erie |
| Neighbourhood: | 333 - Lakeshore |
| Style: | Bungalow-Raised |
| Approximate Age: | 31-50 |
| Tax: | $3,873 |
| Beds: | 1+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |