Nestled on the serene shores of North Beaver Lake in the heart of Sheffield, this charming 3-bedroom, 3-bathroom cottage offers the perfect blend of comfort and nature. Set on a peaceful, tree-lined lot in Lennox and Addington County, this waterfront retreat is ideal for seasonal living, weekend escapes, or a peaceful fishing getaway. Inside, the cottage features a bright and cozy layout with an enclosed porch and a spacious deck that showcase tranquil lake and forest views ideal for morning coffee or sunrise relaxation. A bonus bunkie with its own 3-piece bath provides extra space for guests or a private retreat. Enjoy direct access to North Beaver Lake, a dock for your boat or canoe, and the simple pleasures of lakeside living. Equipped with a septic system, drilled well, asphalt shingles, electricity, cell service, and high-speed internet, the property combines rustic charm with modern conveniences. Area perks include nearby beach and lake access, making this a rare opportunity to own your own slice of lakeside paradise. |
Price | $549,900 |
Taxes: | $2990.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 188 North Beaver Lake Road , Stone Mills, K0K 2A0, Lennox & Addingt |
Directions/Cross Streets: | 401 to Napanee north Highway 41 to North Beaver Lake Road |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 5.97 | 8.27 | |
Room 2 | Main | Bathroom | 5.51 | 9.15 | 3 Pc Bath |
Room 3 | Main | Bedroom | 11.38 | 7.54 | |
Room 4 | Main | Bedroom | 11.38 | 6.95 | |
Room 5 | Main | Bedroom | 11.38 | 7.51 | |
Room 6 | Main | Living Ro | 11.78 | 15.19 | |
Room 7 | Main | Kitchen | 13.32 | 16.37 | |
Room 8 | Main | Sunroom | 23.55 | 9.05 | |
Room 9 | Main | Other | 17.52 | 9.61 | |
Room 10 | Main | Bathroom | 4 | 3.8 | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 2 | Main |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 2 | Main |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 2 | Main |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 2 | Main |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Main |
Washroom Type 32 | 2 | Main |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | Main |
Washroom Type 37 | 2 | Main |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 2 | Main |
Washroom Type 42 | 2 | Main |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 2 | Main |
Washroom Type 47 | 2 | Main |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 2 | Main |
Washroom Type 52 | 2 | Main |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 2 | Main |
Washroom Type 57 | 2 | Main |
Washroom Type 58 | 0 | |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 | |
Washroom Type 61 | 2 | Main |
Washroom Type 62 | 2 | Main |
Washroom Type 63 | 0 | |
Washroom Type 64 | 0 | |
Washroom Type 65 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Available, |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Available, |
Park #2 | |
Parking Type: | Available |
Park #3 | |
Parking Type: | Front Yard |
Pool: | None |
Other Structures: | Garden Shed, S |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Beach, Clear View |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PROALLIANCE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Lennox & Addington |
Municipality: | Stone Mills |
Neighbourhood: | 63 - Stone Mills |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,990 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |