Welcome to 125 Shoreview Place, a stunning condo in the sought-after "Sapphire" building! This freshly painted (2025) 1-bedroom plus den unit features brand-new vinyl flooring, creating a modern and refreshed feel. Enjoy partial water views from your balcony while taking in the tranquility of the lakefront. The unit boasts geo-thermal heating and cooling, stainless steel appliances & granite countertops in the kitchen, and high-end finishes throughout. Residents enjoy access to on-site amenities, including a fitness center & party room. Step outside to explore scenic waterfront trails, perfect for walking, jogging, or cycling. Conveniently located near shopping, restaurants, and public transit, with easy access to highways for commuting. A perfect blend of luxury, convenience, and nature! |
Price | $449,990 |
Taxes: | $3723.20 |
Maintenance Fee: | 522.12 |
Address: | 125 Shoreview Pl , Unit 510, Hamilton, L8E 0K3, Ontario |
Province/State: | Ontario |
Condo Corporation No | WSCP |
Level | 5 |
Unit No | 10 |
Directions/Cross Streets: | Millen Rd |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Br | 9.74 | 12 | |
Room 2 | Main | Living | 10.82 | 14.83 | |
Room 3 | Main | Den | 6.66 | 7.84 | |
Room 4 | Main | Kitchen | 7.58 | 8 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Property Type: | Condo Apt |
Exterior: | Stone, Stucco/Plaster |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Owned |
Legal Description: | Level A #29 |
Exposure: | E |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Bbqs Allowed, Exercise Room, Party/Meeting Room, Rooftop Deck/Garden, Visitor Parking |
Property Features: | Beach, Clear View, Park, School, School Bus Route |
Maintenance: | 522.12 |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Other |
Heat Type: | Other |
Central Air Conditioning: | Other |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ESCARPMENT REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Stoney Creek |
Tax: | $3,723.2 |
Maintenance Fee: | $522.12 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |