| | MILLION DOLLAR VIEW | Discover the perfect blend of privacy and natural beauty with this exceptional 2.4-acre vacant land building parcel. Boasting over 170 feet of pristine water frontage, this rare offering provides breathtaking views across the lake toward untouched Crown Land-ensuring unspoiled scenery and tranquility. Nestled in a peaceful, wooded setting, the property offers a sloping terrain with four prepared tiers ideal for building your dream home/cottage or trailer retreat. With mature trees, ample space for development, and direct access to the water, this lot is perfect for nature lovers, outdoor enthusiasts, or those seeking a quiet lakeside escape. Whether you envision fishing, kayaking, or simply enjoying the sunrise over the lake, this property offers an unparalleled opportunity to create your private sanctuary. Year-round access and the natural beauty of the surroundings make this a stand out choice for your next investment. Don't miss your chance to own this slice of waterfront paradise. BONUS infrastructure already in place: waterfront deck, docking, storage shed, septic system, hydro (with two RV power plug-ins) and lake water system with UV. |
| Price | $269,000 |
| Taxes: | $1642.89 |
| Assessment Year: | 2025 |
| Occupancy: | Partial |
| Address: | 1691F Buckshot Lake Road , Addington Highlands, K0H 1K0, Lennox & Addingt |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Hwy 41 and Buckshot Lake Rd |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Style: | Other |
| Exterior: | Other |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Other Structures: | Shed |
| Property Features: | Greenbelt/Co, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Ball Real Estate Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Lennox & Addington |
| Municipality: | Addington Highlands |
| Neighbourhood: | 62 - Addington Highlands |
| Style: | Other |
| Tax: | $1,642.89 |
| Fireplace: | N |