| Welcome to this beautifully maintained 3-bedroom semi-detached home nestled on a quiet, family-friendly street in the heart of Alton Village. Built by Fernbrook Homes, this gem boasts 9-ft ceilings on the main floor, creating an airy and inviting atmosphere.Step into the cozy living room, perfect for relaxing evenings, and enjoy the open-concept kitchen with an eat-in area, ideal for family meals. Sliding doors lead to your low-maintenance backyard, featuring a composite deck that steps down to a professionally landscaped patio with paving stones and a dedicated planting area offering both charm and functionality. Upstairs, the spacious primary suite features a walk-in closet and a private 4 piece ensuite. Two additional generously sized bedrooms and a 4 piece bathroom complete the second floor. The unfinished basement provides endless possibilities with a roughed-in bathroom and a cold cellar, ready for your personal touch. Key Features include : Hardwood floors and California shutters throughout. Brick and Stone skirting for timeless curb appeal, Natural gas BBQ line for summer entertaining, inside garage access and garage door opener. Updates include: Furnace (2023) and Roof (2022). Located just steps from top-rated schools, parks, shopping and easy access to the 407, the home is truly in a prime location. Do not miss this incredible opportunity - schedule your showing today. |
| Price | $1,039,900 |
| Taxes: | $4416.00 |
| Assessment Year: | 2024 |
| Occupancy: | Owner |
| Address: | 4693 Kurtz Road , Burlington, L7M 0G2, Halton |
| Acreage: | < .50 |
| Directions/Cross Streets: | Thomas Alton & Hopkins |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.05 | 9.91 | |
| Room 2 | Main | Breakfast | 9.28 | 9.91 | |
| Room 3 | Main | Living Ro | 16.01 | 10 | |
| Room 4 | Main | Bathroom | 5.08 | 4.59 | 2 Pc Bath |
| Room 5 | Main | Foyer | 8.99 | 4.59 | |
| Room 6 | Second | Primary B | 15.91 | 12.4 | |
| Room 7 | Second | Bathroom | 12.33 | 6.17 | 4 Pc Ensuite |
| Room 8 | Second | Bedroom 2 | 10.33 | 9.51 | 4 Pc Bath |
| Room 9 | Second | Bedroom 3 | 9.84 | 9.25 | |
| Room 10 | Second | Bathroom | 8.17 | 4.92 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Halton |
| Municipality: | Burlington |
| Neighbourhood: | Alton |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $4,416 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |